Cedar Valley's Biggest Loser Participant Progress!


Click on a name in the table to read a participant bio.

Click here to see an update from the trainer.

Yellow highlighted section = Winner of the Fall Biggest Loser Contest.



Turquoise Team (a.m.)
Name 9/15 9/24 10/1 10/8 10/15 10/22 10/29 11/5 11/12 11/19 11/26 12/3 12/10 12/15 Total Wt. Loss
Kayleen Riley 209.1 208.1 206.4 202.4 201.6 197.3 196.4 192.6 194.3 193.3 190.8 191.1 191.3 188.7 -20.4
Jeanne Gehl-Austin 207.2 202.6 206.4 199.5 198.6 197.9 199.8 196.5 195.8 195.8 192.1 193.1 195.5 193.2 -14
Donna Rastetter 205.3 198.1 202.4 198 193.5 191.7 190.6 190 189.6 184.6 188.1 184.8 187.2 181.4 -23.9
Greg   Lantz 255.9 247.1 242.7 239.4 235.2 230 226.3 222.6 218.7 216.7 213.7 211.5 207.9 207.8 -48.1
Amy Flemming 185.7 184.5 182.5 180 177.6 177.7 176.3 173.8 171.1 169.6 165.8 166.2 164.2 162.8 -22.8
TEAM TOTAL 1063.2 1040.4 1040.4 1019.3 1006.5 994.6 989.3 975.5 969.5 960 950.5 946.7 946.1 933.9 -129.3
% of Weight Loss 2.14% 2.14% 4.13% 5.33% 6.45% 6.95% 8.25% 8.81% 9.71% 10.60% 10.96% 11.01% 12.16%  


Orange Team (p.m.)
Name 9/15 9/24 10/1 10/8 10/15 10/22 10/29 11/5 11/12 11/19 11/26 12/3 12/10 12/15 Total Wt. Loss
Dawna Schmit 269.2 267.9 263.4 262.3 256.6 254.2 251.1 249.9 248.5 245.7 244.7 242.2 240.6 242.9 -26.3
Missy Helling 235 230.7 229.3 225.3 223.1 222.4 221 219.6 218 218 215.5 214 211.5 208 -27
Angela Swanson 269.8 271.6 267.9 265.9 263.5 260 255.2 257.2 256.3 258.2 251.5 249 247.9 247.6 -22.2
Nate Birkhofer 277.6 275.4 272.8 267.5 265.1 261.9 259.3 255.3 251.9 249.2 245.6 243 241.9 239.4 -38.2
Nikki Brown 228.3 223.4 221.1 221.9 218.8 217.4 216.3 213.2 214.2 210.3 209.1 206.3 205.8 204.6 -23.7
TEAM TOTAL 1279.9 1269 1254.5 1242.9 1227.1 1215.9 1202.9 1195.2 1188.9 1181.4 1166.4 1154.5 1147.7 1142.5 -132.2
% of Weight Loss   0.85% 1.98% 2.89% 4.13% 5.00% 6.02% 6.62% 7.11% 7.70% 8.87% 9.80% 10.33% 10.74%

Back



669 South Hackett Road, Waterloo, Iowa 50701  Ph: 319-233-3531

© 2005 YMCA of Black Hawk County. All Rights Reserved